
Your Reopening Solution
Respond to changing public health requirements and reopen your business quickly. Choose from a selection of pre-made items, easy-to-use templates, or ask about custom designs made to match your brand.
Protect Your Customers and Your Business
Reopening state mandates are requiring restaurants to provide safer solutions to ensure no point of contact between customers. Our disposable menus, floor and wall signage will help keep your establishment flowing efficiently and effectively during this transition. Disposable doesn’t have to mean poor quality. Our products are high resolution, full color and feature a lightweight paper option as a cost-saving measure.
Offering limited dine-in service? Don’t forget to check out our take-out menus.
Full Bleeds, No White Edges
Various Paper and Sizing Options
Ready-Made Templates
Custom Designs Available
Disposable Menus and Products
Explore our range of disposable items that are easy to customize to your business needs.
Not sure how many you need? Check out our cheat sheet below.

DIY Templates
Our quickest option is as simple as uploading your logo, typing in your items, and picking your paper. That’s it! We’ll deliver your menus within 48 hours.

Table Tents
Our ready-made tent covers the 5 key basics for helping prevent the spread of COVID-19. Ask about custom colors or design to match your decor.

Upload Existing Menu
Send us your art files, choose your paper weight and we’ll get started printing right away. Need changes made? Let our design team help!
Wall Signage
This ready-to-go poster with more detail about preventing the spread of COVID-19 can be at your door in 24 hours. Our team can design posters on any topic. Just ask!

Take-Out Menus
Holding between 55-70 items, these lightweight menus are perfect for adding to take-out or choose our heavier paper to let these double as check presenters.
Floor Signage
These peel and stick floor decals are the perfect way to help direct traffic and maintain social distancing in your restaurant. Ask about custom design and shapes.
Ordering is easy!
SELECT PRODUCT
Select from pre-made templates or choose the format that most closely matches your existing menu.
CUSTOMIZE OR UPLOAD
Upload your current menu or enter selected items into a template and see your menu come to life.
HIT PRINT!
Select your paper weight and quanitity and we’ll ship it right to your door. Multiple locations? No problem, we can do that to!
"The use of disposable menus is strongly encouraged."
— Georgia Restaurant Reopening Guidelines
How many disposable menus do I need?
Below is an estimate of minimum monthly quantities you might need based on being open 6 days a week.
20 customers per day
40 customers per day
80 customers per day
120 customers per day
200 customers per day
1-Page Menu | 8.5x11
70# Uncoated Offset (Standard Uncoated) | 7pt Uncoated Cover (Premium Uncoated) | |||
Quantity: | Per piece piece: | Quantity: | Per piece piece: | |
500 | $0.350 | 500 | $0.364 | |
1,000 | $0.253 | 1,000 | $0.267 | |
1,500 | $0.220 | 1,500 | $0.242 | |
2,000 | $0.205 | 2,000 | $0.224 | |
2,500 | $0.199 | 2,500 | $0.217 | |
3,000 | $0.192 | 3,000 | $0.210 | |
3,500 | $0.187 | 3,500 | $0.206 | |
4,000 | $0.183 | 4,000 | $0.202 | |
4,500 | $0.182 | 4,500 | $0.198 | |
5,000 | $0.153 | 5,000 | $0.164 | |
10,000 | $0.085 | 10,000 | $0.093 | |
15,000 | $0.063 | 15,000 | $0.070 | |
20,000 | $0.052 | 20,000 | $0.059 | |
25,000 | $0.046 | 25,000 | $0.052 | |
50,000 | $0.038 | 50,000 | $0.042 | |
100,000 | $0.028 | 100,000 | $0.032 | |
250,000 | $0.022 | 250,000 | $0.026 |
2-Page Menu | 8.5x11
70# Uncoated Offset (Standard Uncoated) | 7pt Uncoated Cover (Premium Uncoated) | |||
Quantity: | Per piece piece: | Quantity: | Per piece piece: | |
500 | $0.400 | 500 | $0.414 | |
1,000 | $0.303 | 1,000 | $0.317 | |
1,500 | $0.270 | 1,500 | $0.292 | |
2,000 | $0.215 | 2,000 | $0.234 | |
2,500 | $0.209 | 2,500 | $0.227 | |
3,000 | $0.202 | 3,000 | $0.220 | |
3,500 | $0.196 | 3,500 | $0.215 | |
4,000 | $0.191 | 4,000 | $0.210 | |
4,500 | $0.190 | 4,500 | $0.206 | |
5,000 | $0.161 | 5,000 | $0.172 | |
10,000 | $0.093 | 10,000 | $0.101 | |
15,000 | $0.069 | 15,000 | $0.077 | |
20,000 | $0.058 | 20,000 | $0.065 | |
25,000 | $0.051 | 25,000 | $0.058 | |
50,000 | $0.043 | 50,000 | $0.047 | |
100,000 | $0.033 | 100,000 | $0.037 | |
250,000 | $0.027 | 250,000 | $0.031 |
1-Page Menu | 11x17
70# Uncoated Offset (Standard Uncoated) |
100# Coated Text (Premium Glossy) |
7pt Uncoated Cover (Premium Uncoated) |
|||||
Quantity: | Per piece piece: | Quantity: | Per piece piece: | Quantity: | Per piece piece: | ||
500 | $0.406 | 500 | $0.410 | 500 | $0.434 | ||
1,000 | $0.309 | 1,000 | $0.314 | 1,000 | $0.347 | ||
1,500 | $0.284 | 1,500 | $0.368 | 1,500 | $0.318 | ||
2,000 | $0.303 | 2,000 | $0.319 | 2,000 | $0.331 | ||
2,500 | $0.260 | 2,500 | $0.274 | 2,500 | $0.289 | ||
3,000 | $0.216 | 3,000 | $0.231 | 3,000 | $0.246 | ||
3,500 | $0.196 | 3,500 | $0.210 | 3,500 | $0.221 | ||
4,000 | $0.175 | 4,000 | $0.186 | 4,000 | $0.196 | ||
4,500 | $0.162 | 4,500 | $0.173 | 4,500 | $0.184 | ||
5,000 | $0.148 | 5,000 | $0.159 | 5,000 | $0.171 | ||
10,000 | $0.097 | 10,000 | $0.109 | 10,000 | $0.118 | ||
15,000 | $0.096 | 15,000 | $0.105 | 15,000 | $0.116 | ||
20,000 | $0.093 | 20,000 | $0.100 | 20,000 | $0.112 | ||
25,000 | $0.089 | 25,000 | $0.096 | 25,000 | $0.108 | ||
50,000 | $0.058 | 50,000 | $0.062 | 50,000 | $0.072 | ||
100,000 | $0.043 | 100,000 | $0.044 | 100,000 | $0.050 | ||
250,000 | $0.032 | 250,000 | $0.043 | 250,000 | $0.041 |
2-Page Menu | 11x17
70# Uncoated Offset (Standard Uncoated) |
100# Coated Text (Premium Glossy) |
7pt Uncoated Cover (Premium Uncoated) |
|||||
Quantity: | Per piece piece: | Quantity: | Per piece piece: | Quantity: | Per piece piece: | ||
500 | $0.506 | 500 | $0.510 | 500 | $0.534 | ||
1,000 | $0.409 | 1,000 | $0.414 | 1,000 | $0.447 | ||
1,500 | $0.384 | 1,500 | $0.388 | 1,500 | $0.418 | ||
2,000 | $0.323 | 2,000 | $0.339 | 2,000 | $0.351 | ||
2,500 | $0.280 | 2,500 | $0.294 | 2,500 | $0.309 | ||
3,000 | $0.236 | 3,000 | $0.249 | 3,000 | $0.266 | ||
3,500 | $0.214 | 3,500 | $0.226 | 3,500 | $0.239 | ||
4,000 | $0.191 | 4,000 | $0.202 | 4,000 | $0.212 | ||
4,500 | $0.178 | 4,500 | $0.189 | 4,500 | $0.200 | ||
5,000 | $0.164 | 5,000 | $0.175 | 5,000 | $0.187 | ||
10,000 | $0.113 | 10,000 | $0.122 | 10,000 | $0.134 | ||
15,000 | $0.109 | 15,000 | $0.117 | 15,000 | $0.129 | ||
20,000 | $0.105 | 20,000 | $0.111 | 20,000 | $0.124 | ||
25,000 | $0.100 | 25,000 | $0.106 | 25,000 | $0.119 | ||
50,000 | $0.068 | 50,000 | $0.072 | 50,000 | $0.082 | ||
100,000 | $0.053 | 100,000 | $0.054 | 100,000 | $0.060 | ||
250,000 | $0.042 | 250,000 | $0.043 | 250,000 | $0.051 |
Tri-fold Menu | 11x17 tri-folded
70# Uncoated Offset (Standard Uncoated) |
100# Coated Text (Premium Glossy) |
7pt Uncoated Cover (Premium Uncoated) |
|||||
Quantity: | Per piece piece: | Quantity: | Per piece piece: | Quantity: | Per piece piece: | ||
500 | $0.556 | 500 | $0.560 | 500 | $0.584 | ||
1,000 | $0.434 | 1,000 | $0.439 | 1,000 | $0.472 | ||
1,500 | $0.410 | 1,500 | $0.414 | 1,500 | $0.444 | ||
2,000 | $0.348 | 2,000 | $0.364 | 2,000 | $0.376 | ||
2,500 | $0.302 | 2,500 | $0.316 | 2,500 | $0.331 | ||
3,000 | $0.256 | 3,000 | $0.269 | 3,000 | $0.286 | ||
3,500 | $0.232 | 3,500 | $0.244 | 3,500 | $0.257 | ||
4,000 | $0.208 | 4,000 | $0.219 | 4,000 | $0.229 | ||
4,500 | $0.194 | 4,500 | $0.205 | 4,500 | $0.216 | ||
5,000 | $0.179 | 5,000 | $0.190 | 5,000 | $0.202 | ||
10,000 | $0.123 | 10,000 | $0.132 | 10,000 | $0.144 | ||
15,000 | $0.118 | 15,000 | $0.126 | 15,000 | $0.138 | ||
20,000 | $0.113 | 20,000 | $0.119 | 20,000 | $0.132 | ||
25,000 | $0.107 | 25,000 | $0.113 | 25,000 | $0.126 | ||
50,000 | $0.075 | 50,000 | $0.079 | 50,000 | $0.089 | ||
100,000 | $0.060 | 100,000 | $0.061 | 100,000 | $0.067 | ||
250,000 | $0.048 | 250,000 | $0.050 | 250,000 | $0.057 |
Take-Out Menu | 8.5x11 tribute-folded
50# Offset (Standard Uncoated) | 100# Uncoated (Premium Uncoated) | |||
Quantity: | Per piece piece: | Quantity: | Per piece piece: | |
500 | $0.460 | 500 | $0.500 | |
1,000 | $0.290 | 1,000 | $0.320 | |
1,500 | $0.230 | 1,500 | $0.256 | |
2,000 | $0.210 | 2,000 | $0.234 | |
2,500 | $0.180 | 2,500 | $0.200 | |
3,000 | $0.169 | 3,000 | $0.188 | |
3,500 | $0.159 | 3,500 | $0.177 | |
4,000 | $0.143 | 4,000 | $0.160 | |
4,500 | $0.134 | 4,500 | $0.155 | |
5,000 | $0.130 | 5,000 | $0.150 | |
7,500 | $0.110 | 7,500 | $0.130 | |
10,000 | $0.100 | 10,000 | $0.120 |
Not sure where to start, or need a custom order?
Start a chat with us or just drop us a line below about your needs and guidelines and we'll reach out within 24 hours.
Start a chat or give us a call!
816.652.0068
Available Monday-Friday
9-5 CST
Need to see it to believe it?
Complete the form above and we’ll send you a sample box of our disposable single use menu and available paper options.
